This 8-minute AMRAP combines moderate volume (128 swings, 62 pull-ups, 8 sandbag movements, 800m running) with the structural challenge of mandatory 100m runs every 3 minutes that interrupt rhythm and accumulate fatigue. The 62# swings and strict pull-ups are manageable loads individually, but the forced run breaks prevent settling into a sustainable pace. Grip fatigue from swings compounds pull-up difficulty. Most average athletes will complete but feel significant fatigue accumulation.
This workout develops the following fitness attributes:
American Kettlebell Swing (W), Strict Pull-Up (G), Sandbag Overhead Press (W), Run (M). Four movements: 1 Gymnastics, 1 Monostructural, 2 Weightlifting = 25% G, 25% M, 50% W
| Attribute | Score | Explanation |
|---|---|---|
| Endurance | 7/10 | The 8-minute AMRAP with continuous cycling of moderate-intensity movements and a 100m run every 3 minutes demands sustained cardiovascular output and aerobic capacity throughout. |
| Stamina | 8/10 | High volume of kettlebell swings and pull-ups accumulated over 8 minutes tests muscular endurance, particularly in the posterior chain, grip, and pulling muscles under fatigue. |
| Strength | 6/10 | 62lb kettlebell swings and strict pull-ups require moderate force production. The sandbag shoulder carry adds load demand, though not maximal strength territory. |
| Flexibility | 4/10 | Kettlebell swings demand hip mobility and thoracic extension. Pull-ups require shoulder mobility. Sandbag carries need basic shoulder stability but minimal extreme range demands. |
| Power | 7/10 | Kettlebell swings are inherently explosive hip-drive movements. The repeated cycling of powerful swings combined with pull-ups emphasizes explosive force production throughout. |
| Speed | 6/10 | AMRAP format with every-3-minute running intervals demands quick movement cycling and minimal rest. Transitions between movements and pacing strategy are critical for maximizing rounds. |
AMRAP128 AKB Swing 62#6 Strict Pull-up4 Sandbag over squat rack at shoulder height *every 3:00, including 0:00, 100 meter run
