This workout combines multiple fatigue-inducing elements: 25 burpees in 2:00 (high intensity), 20-calorie rows every 2 minutes (sustained), and 175 KB swings (high volume grip work). The cash-out adds 50 box step-ups plus 5 rounds of accessory work. While individual pieces are manageable, the cumulative volume and lack of substantial rest between high-demand movements creates significant fatigue accumulation. Most average athletes will complete it but with noticeable degradation in later rounds.
This workout develops the following fitness attributes:
Movements identified: Burpees (G), Row (M), Kettlebell Swing (W), Box Step Up (G), Banded Side Lunge (G), Neck Curl (W), Side Bends (W), Calf Raises (W). Total: 8 unique movements. G: 3/8 = 37.5% → 40%, M: 1/8 = 12.5% → 10%, W: 4/8 = 50% → 50%. Adjusted to nearest 10% distribution: G: 50%, M: 20%, W: 30%.
| Attribute | Score | Explanation |
|---|---|---|
| Endurance | 7/10 | Extended EMOM format with rowing and sustained burpee work demands cardiovascular capacity. The 20-calorie rows and continuous movement pattern stress aerobic systems over moderate duration. |
| Stamina | 8/10 | High volume of repetitions across multiple movements: 175 kettlebell swings, 50 box step-ups, 60 banded side lunges, 90 neck curls, and 90 calf raises test muscular endurance extensively. |
| Strength | 4/10 | Moderate loads present with 53# side bends and kettlebell swings, but primarily bodyweight movements. Not a maximal strength focus; more about sustained force production. |
| Flexibility | 3/10 | Basic range of motion required for burpees, rows, swings, and lunges. Neck curls and side bends add minor mobility demands but nothing extreme. |
| Power | 5/10 | Burpees and kettlebell swings contain explosive elements, but EMOM format and high-rep nature emphasize sustained output over peak power expression. |
| Speed | 6/10 | EMOM structure with 2-minute opening and 20/20 intervals demand consistent pacing and quick transitions. Cycling speed matters for completing work within time windows. |
For total time:In 2:00;25 burpees E2MOM20 calorie rowMax AKB swing -stop when you reach 175 swingsCash out;50 box step up 5 rounds 20/20 banded side lunge 20 neck curl 3 rounds:15/15 side bends 53#30 calf raises
