This workout combines multiple high-volume rounds with moderate-to-heavy loads and minimal rest between sections. The 5 RFT structure with double-unders, KB deadlifts, and swings creates significant grip and cardiovascular demand. EMOM formats provide some recovery, but the subsequent 5 RFT with DB bench and strict pull-ups compounds fatigue. The accessory work at the end adds volume when athletes are already fatigued. Average athletes will struggle with pacing and grip endurance, requiring scaling.
This workout develops the following fitness attributes:
Movements identified: Assault Bike (M), Dumbbell Deadlift (W), Kettlebell Swing (W), Box Squat (W), Dumbbell Bench (W), Strict Pull-up (G), Kettlebell Row (W), Overhead Kettlebell Hold (W). Total: 8 unique movements. G: 1/8 = 12.5% → 20%, M: 1/8 = 12.5% → 20%, W: 6/8 = 75% → 60% (adjusted for balanced distribution across three modalities).
| Attribute | Score | Explanation |
|---|---|---|
| Endurance | 6/10 | Multiple EMOM and AMRAP segments with moderate-intensity movements create sustained cardiovascular demand. Repeated rounds of kettlebell and dumbbell work with minimal rest periods challenge aerobic capacity throughout. |
| Stamina | 8/10 | High volume across multiple modalities: 5 rounds of double KB deadlifts, KB swings, box squats, DB bench, and pull-ups. Accumulated fatigue from sustained rep ranges tests muscular endurance significantly. |
| Strength | 6/10 | Moderate loads (35-53# kettlebells, 40# dumbbells) with compound movements like deadlifts, swings, and bench press. Not maximal effort, but sufficient load to demand strength contribution alongside endurance. |
| Flexibility | 5/10 | Box squats, KB rows, overhead holds, and bench press require moderate shoulder and hip mobility. Crossover symmetry work addresses mobility needs, but demands are not extreme. |
| Power | 4/10 | KB swings and box squats contain explosive elements, but EMOM format and moderate loads limit pure power expression. Movements are controlled rather than maximally explosive. |
| Speed | 6/10 | EMOM structure demands consistent pacing and quick transitions between movements. Multiple workout segments with timed intervals require efficient movement cycling and minimal rest utilization. |
5RFT:10 Cal AA10 DBL KB DL 35#10 RKB Swing 53#*EMOM, 10 box squat 2:00 rest 5RFT:5 Cal AA10 DB Bench 40# 10-8-6-4-2Strict pull-up *EMOM, 10 wide stance box squat 4 supersets each arm:0:00-0:30 10 KB row 53#0:30-1:00 overhead KB hold Crossover symmetry Box squat with compex
