This is a split session with manageable loads (135# FS, 70# KB rows) and built-in recovery through EMOM structure. The AM swim work is low-intensity technique. The PM EMOM provides 2-3 minutes rest between work sets, preventing severe fatigue accumulation. Ring rows and dubs are skill-dependent but not maximal. Total volume is moderate. Average athletes can complete as prescribed with some scaling potential on max sets.
This workout develops the following fitness attributes:
Movements identified: Flip turn practice (M), Double-unders (G), Front Squat (W), Ring rows (G), Kettlebell single arm row (W). Total 5 unique movements: 2 Gymnastics (40%), 1 Monostructural (20%), 2 Weightlifting (40%). Rounded to nearest 10%: G=40, M=10, W=50.
| Attribute | Score | Explanation |
|---|---|---|
| Endurance | 4/10 | AM swim work provides moderate aerobic stimulus. PM EMOM structure with rest intervals limits sustained cardiovascular demand compared to continuous efforts. |
| Stamina | 7/10 | High rep double-unders (50, 50, max) and moderate-rep front squats (10, 10, 15) create muscular endurance demand. Ring rows add upper body stamina challenge. |
| Strength | 5/10 | Front squats at 135# and KB rows at 70# represent moderate loads. Max effort sets test strength but aren't true 1RM attempts. |
| Flexibility | 6/10 | Front squats require significant ankle and hip mobility. Ring rows demand shoulder and thoracic mobility. Flip turns add cervical spine demands. |
| Power | 4/10 | Double-unders are explosive but brief. Front squats performed at moderate tempo. Limited explosive demand overall compared to Olympic lifting focus. |
| Speed | 6/10 | EMOM format demands quick transitions and consistent pacing. Double-unders require fast cycling. Minimal rest between movements increases transition demands. |
AM:5x100Flip turn practice 150 meter finish PM:EMOM1: 50 Dubs2: 10 FS 135#3: max ring row4: rest5: 10 FS6: 15 ring row7: max dubs8: rest9: 15 ring row10: 50 dubs11: max FSSCORE = total on the max sets 3x10 FS 135#5/5 KB single arm row 70#
