This workout features scaled or sub-maximal movements throughout: incline push-ups reduce load vs. standard push-ups, 14 RKB swings is low volume, and the 6 strict + 6 band pull-up hybrid signals limited pulling capacity. While 40# DB flies add modest upper body challenge, the total volume is small and the mixed pull-up structure builds in natural rest. Chest fatigue from push-ups and flies carries into pull-ups, but overall demand remains low for the average CrossFitter.
This workout develops the following fitness attributes:
5 total movements: Gymnastics (3) — Push-Up, Strict Pull-Up, Band Pull-Up (all bodyweight movements); Weightlifting (2) — Kettlebell Swing and Chest Fly (external load). No monostructural elements. 3/5 = 60% G, 2/5 = 40% W.
| Attribute | Score | Explanation |
|---|---|---|
| Endurance | 3/10 | No explicit cardio component or time domain stated. The circuit structure provides mild cardiovascular demand, but this is primarily a strength-focused upper body session with limited sustained aerobic challenge. |
| Stamina | 5/10 | Moderate rep ranges across four movements create cumulative upper body fatigue. Pushing, pulling, and fly patterns together tax muscular endurance meaningfully, though volume is not extreme. |
| Strength | 6/10 | Strict pull-ups, 40# DB flies, and loaded KB swings represent genuine strength demands. Band-assisted pull-ups reduce relative intensity slightly, but the session prioritizes strength over pure endurance. |
| Flexibility | 4/10 | DB flies require notable shoulder joint range of motion and pec stretch under load. Full pull-up range and incline push-up positioning also demand moderate shoulder and thoracic mobility. |
| Power | 4/10 | Russian KB swings are the primary power driver, demanding explosive hip extension. The remaining movements are slower and more strength-controlled, creating a mixed power-to-strength ratio overall. |
| Speed | 2/10 | No time domain or AMRAP structure is specified. Movements suggest controlled tempo, especially strict pull-ups and DB flies, making speed and fast cycling a low priority in this session. |
1: 14 incline push-up2: 14 RKB Swing3: 8 DB Fly 40#4: 6 strict pull-up + 6 band pull-up
