This is a full training session with massive cumulative fatigue. Tabata squats/lunges pre-exhaust the legs before ascending front squats (up to 225) and back squats peaking at 300 lbs — a load many average CrossFitters cannot hit even fresh. The subsequent EMOM with 30" box jumps until 120 calories, stacked on heavily taxed legs, compounds everything. Total duration likely exceeds 90 minutes with no meaningful recovery windows between blocks.
This workout develops the following fitness attributes:
13 total movements broken into: Gymnastics (6) = Air Squat, Plank, Lunge, Split Squat, Box Jump, Pull-Up (46% → 50%); Monostructural (2) = Run, Row (15% → 10%); Weightlifting (5) = Plate Hang Snatch, Front Squat, Back Squat, Hamstring Curl, Band Torso Rotation (38% → 40%). Totals round to G:50 / M:10 / W:40.
| Attribute | Score | Explanation |
|---|---|---|
| Endurance | 7/10 | Two 1-mile aerobic efforts bookend the session, and the EMOM continues until 120/90 calories of rowing, creating significant sustained cardiovascular demand across the entire workout. |
| Stamina | 7/10 | Tabata-style squats, planks, and lunges combined with repeated EMOM sets, descending front squat rep scheme (9,7,5), and accessory volume create substantial muscular endurance demands throughout. |
| Strength | 8/10 | Back squats at 245/265/300 for 3x3 and front squats at 185/205/225 for 9,7,5 represent heavy near-maximal loading, making strength development a dominant and central stimulus of this session. |
| Flexibility | 6/10 | Front squats demand thoracic and wrist mobility, hang snatches require overhead range, split squats stress hip flexors, and lunges challenge hip extension—collectively a moderate-high mobility requirement. |
| Power | 6/10 | Plate hang snatches and 30/24 box jumps are clear power-dominant movements requiring explosive hip extension, though they share session volume with heavy strength and conditioning elements. |
| Speed | 4/10 | The EMOM format enforces transitions and pacing efficiency, and Tabata intervals demand quick cycling, but no true sprint-based or fast-cycling stimulus dominates this longer, structured session. |
1 Mile AATABATASquatPlankLunge Plate hang snatch 25/15Split squat 3x 5/5135Front squat 9,7,5185,205,225Back squat 3x3245,265,300EMOM (Until 120/90 cal)1: Row2: 10 box jump 30/243: 10 band pull-up4x10 hamstring curl4x10/10 band twist1 Mile AA
