This workout combines heavy barbell work (snatch up to 195lb), high-volume gymnastics (burpees), and metabolic conditioning (rowing). The snatch waves demand technical precision while fatigued; the 4 rounds of burpee variations create significant leg and grip fatigue that directly interferes with barbell performance. The final 30 burpees compound accumulated fatigue. Most average athletes will struggle with loading or movement quality, requiring scaling.
This workout develops the following fitness attributes:
Workout contains 9 unique movements: Row (M), Snatch (W), Single DB Burpee Box Step Over (G), Burpee Double Box Jump (G), DB Goblet Wall Sit (W), Burpee (G). Gymnastics movements (burpees, box jumps, step overs) comprise 60% of unique movements. Monostructural (rowing) and Weightlifting (snatch, dumbbell work) each comprise 20%.
| Attribute | Score | Explanation |
|---|---|---|
| Endurance | 7/10 | Three 500m rows at 1:45 pace demand sustained aerobic capacity. Combined with metabolic conditioning circuits, this creates moderate-to-high cardiovascular demand throughout the session. |
| Stamina | 8/10 | High volume of burpees (40+ total), goblet holds, and box jumps across multiple rounds test muscular endurance. Snatch waves add technical fatigue, demanding sustained output. |
| Strength | 6/10 | Snatch waves progressing to 195 lbs test maximal strength, though not true 1RM attempts. Moderate loads in burpee box step-overs and goblet holds provide secondary strength stimulus. |
| Flexibility | 4/10 | Snatches require overhead mobility and hip flexibility. Most movements (rows, burpees, box jumps) demand basic-to-moderate range of motion without extreme demands. |
| Power | 7/10 | Double box jumps (24" and 30") and burpee box step-overs are explosive. Snatch waves, especially at heavier loads, require significant power output and rate of force development. |
| Speed | 6/10 | Burpee circuits demand quick cycling and minimal rest. Snatch waves include moderate pacing. Rowing at prescribed pace requires steady tempo maintenance without true sprint intensity. |
3x500 meter row (1:45 pace)Snatch waves:X2: 95,115,135,155,165X1: 115,135,155,165,185,1954 rounds:6 Single DB burpee box step over 65# 4 burpee double box jump 24” and 30”4 rounds::30 dB goblet wall sit 65#10 burpee20 burpees
