The E2MOM interruption mechanic is the key driver — athletes must repeatedly pause their DB work to perform heavy odd-object throws (100/60 lbs) while already fatiguing shoulders and legs. The inner work is already demanding: 50 lbs DB snatch and overhead lunges create compounding shoulder and grip fatigue across 3 rounds. Multiple simultaneous limiters (shoulders, legs, skill, lungs) with no true recovery window make this Very Hard.
This workout develops the following fitness attributes:
5 total movements: Double-Under is Gymnastics (1/5 = 20%). Dumbbell Ground-to-Overhead, Sandbag Shoulder-to-Overhead, Alternating Dumbbell Snatch, and Dumbbell Overhead Walking Lunge are all Weightlifting due to external load (4/5 = 80%). No monostructural movements present.
| Attribute | Score | Explanation |
|---|---|---|
| Endurance | 7/10 | The E2MOM structure forces sustained cardiovascular output across double unders, lunges, and heavy object work. Extended duration with no full rest creates meaningful aerobic demand throughout all 3 rounds. |
| Stamina | 8/10 | High cumulative volume — 150 DUs, 75 DB snatches, 150m OH lunges, plus repeated heavy OTS efforts — taxes grip, shoulders, hips, and legs simultaneously, demanding serious muscular endurance across the body. |
| Strength | 6/10 | Heavy DBall and Sandbag OTS at 100lb require significant force production every 2 minutes. The 50lb DB snatch and loaded overhead lunges add moderate strength demands across pulling and pressing patterns. |
| Flexibility | 5/10 | Overhead lunges demand shoulder stability and hip flexor mobility; DBall and sandbag OTS require deep hip hinge and thoracic extension. Accumulated fatigue makes maintaining these positions progressively more challenging. |
| Power | 7/10 | DBall and Sandbag Over The Shoulder are quintessential explosive hip extension movements. DB snatch reinforces the power demand. These high-force outputs must be repeated under fatigue throughout the workout. |
| Speed | 6/10 | The E2MOM interrupt forces athletes to manage pace aggressively — slow work on the main workout means less recovery before the next OTS obligation. DU cycling speed also significantly impacts total time. |
3 RFT:E2MOM of:5 DBall OTS/3 SandBag OTS (60/100)(Alt each round)While completing 3 rounds of:50 DU’s25 Alt DB Snatch - 5050m OH DB Lunge/alt arms -50
